<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strong sarah &#187; Fat loss</title>
	<atom:link href="http://strongsarah.com/tag/fat-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://strongsarah.com</link>
	<description>Not Just Muscle</description>
	<lastBuildDate>Sun, 11 Dec 2011 19:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Eat Stop Eat:  Net Effect for Me</title>
		<link>http://strongsarah.com/2009/06/24/eat-stop-eat-net-effect-for-me/</link>
		<comments>http://strongsarah.com/2009/06/24/eat-stop-eat-net-effect-for-me/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:20:09 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Eat Stop Eat]]></category>
		<category><![CDATA[Brad Pilon]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Fat loss]]></category>
		<category><![CDATA[Intermittent fasting]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://strongsarah.com/?p=591</guid>
		<description><![CDATA[Fasting is an interesting idea.  The way Brad Pilon explains it in his Eat Stop Eat program, you should be able to eat at maintenance most days of the week, fast for 1 or 2 days, and be able to lose weight.  The theory mostly makes sense to me.  I still have some questions about]]></description>
		<wfw:commentRss>http://strongsarah.com/2009/06/24/eat-stop-eat-net-effect-for-me/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

